<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephanie Paige Ogburn</title>
	<atom:link href="http://stephaniepaigeogburn.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stephaniepaigeogburn.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 13:51:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The West&#8217;s growing waistline: a map</title>
		<link>http://stephaniepaigeogburn.com/?p=270</link>
		<comments>http://stephaniepaigeogburn.com/?p=270#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=270</guid>
		<description><![CDATA[A map of obesity rates and fatty foods in the West]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas comes on strong &#8211; blog post</title>
		<link>http://stephaniepaigeogburn.com/?p=268</link>
		<comments>http://stephaniepaigeogburn.com/?p=268#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=268</guid>
		<description><![CDATA[If natural gas was going to try and pick me up at a bar, the encounter would likely go like this:
Gas: “I’m low-carbon, cute, and widely available.”
Me: “You’re not that cute.”
Read more at the High Country News GOAT blog.
]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Wild: Getting people of color outdoors</title>
		<link>http://stephaniepaigeogburn.com/?p=264</link>
		<comments>http://stephaniepaigeogburn.com/?p=264#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=264</guid>
		<description><![CDATA[Rue Mapp&#8217;s Afro flutters gently in the wind, framing her face as she sets up a table at Oakland&#8217;s Martin Luther King Jr. Regional Shoreline on an early May Saturday. Mapp describes her mission for the day: &#8220;I&#8217;m bringing out a group of African American folks who&#8217;ve not really been exposed to birding.&#8221; Read more [...]]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity prevention garden a true North Oakland collaborarion</title>
		<link>http://stephaniepaigeogburn.com/?p=261</link>
		<comments>http://stephaniepaigeogburn.com/?p=261#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=261</guid>
		<description><![CDATA[Throw a dynamic hospital pediatrician, an Oakland food activist group, a fiery neighborhood community, and a senior center together into a pot (or a few square blocks) and you might come up with something like the Healthy Hearts Youth Garden, an up-and-coming community garden at North Oakland’s Dover Street Park.
Read the story at Oakland Local
]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader-submitted photo slideshow: High Country News</title>
		<link>http://stephaniepaigeogburn.com/?p=251</link>
		<comments>http://stephaniepaigeogburn.com/?p=251#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=251</guid>
		<description><![CDATA[Readers for High Country News submitted photos for a contest called &#8220;People of the West.&#8221; I selected the top-20 most popular photos along with a few personal favorites to highlight in this slideshow.
]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the belly of the whale: Trash</title>
		<link>http://stephaniepaigeogburn.com/?p=245</link>
		<comments>http://stephaniepaigeogburn.com/?p=245#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=245</guid>
		<description><![CDATA[I recently created a Vuvox slide show to accompany Rachel Waldholz&#8217;s piece on trash found in the belly of a gray whale washed up in Seattle. Rachel also got some great general (if depressing) facts on trash found in the oceans worldwide. Check it out.
]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline &#8211; Grand Canyon River Rafting</title>
		<link>http://stephaniepaigeogburn.com/?p=200</link>
		<comments>http://stephaniepaigeogburn.com/?p=200#comments</comments>
		<pubDate>Mon, 10 May 2010 02:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=200</guid>
		<description><![CDATA[Here&#8217;s a brief timeline I created along with Cindy Wehling, art director of the High Country News, using a neat platform called Vuvox. The timeline traces the history of whitewater rafting in the Grand Canyon from 1948 to the present, and accompanies an essay on Grand Canyon River guiding. I hope to do some more [...]]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Capital &#8211; Remedy Cafe</title>
		<link>http://stephaniepaigeogburn.com/?p=204</link>
		<comments>http://stephaniepaigeogburn.com/?p=204#comments</comments>
		<pubDate>Sun, 02 May 2010 02:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=204</guid>
		<description><![CDATA[In April 2009, a cryptic sign appeared in the window of a run-down  building on the 43rd block of Telegraph Avenue. Black print on white  paper shaped a question mark, whose dot was a hand-drawn coffee mug.  People slowed as they walked past, seeming to wonder: Is Oakland’s  Temescal neighborhood finally [...]]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Budget Crunch Interactive Map</title>
		<link>http://stephaniepaigeogburn.com/?p=214</link>
		<comments>http://stephaniepaigeogburn.com/?p=214#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://stephaniepaigeogburn.com/?p=214</guid>
		<description><![CDATA[How do the 11 Western states compare as budget crunches continue to dog state legislatures? And which states have the craziest budget cut measures? It turns out Arizona has the largest deficit as a  percentage of its budget,  Montana’s in great fiscal shape, and that  Washington State is taxing  six packs [...]]]></description>
		<wfw:commentRss>http://stephaniepaigeogburn.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
